Fishing Hoodies Size Chart
Vikings Gear Fleece Hoodie Size Chart
Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 30 - 32 | 24 - 26 | 31.5 |
Small | 34 - 36 | 28 - 30 | 32.5 |
Medium | 38 - 40 | 32 - 34 | 33 |
Large | 42 - 44 | 36 - 38 | 33.5 |
X-Large | 46 - 48 | 40 - 42 | 34 |
2XL | 50 - 52 | 44 - 46 | 34.5 |
3XL | 54 - 56 | 48 - 50 | 35 |
4XL | 58 - 60 | 52 - 54 | 35.5 |
5XL | 62 - 64 | 56 - 58 | 36 |
6XL | 66 - 68 | 60 - 62 | 36.5 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape measure under your arms and parallel to the floor.
- Sleeve Length: Measure from the center of your back (at the base of your neck) across your shoulder and down to your wrist.
- Waist: Measure around your natural waistline, keeping the tape snug but not tight.
This comprehensive size chart helps ensure that anyone, regardless of size, can find the perfect fit in the Vikings Gear Fleece Hoodie for optimal comfort and warmth during their fishing adventures.